Feature | Mini | Lite | Standard | Professional | Excel |
Record Macro | |||||
Smart recording | |||||
Macro Editor | |||||
Speed control | |||||
Repeat Macro | |||||
Schedule | |||||
Trigger | |||||
HotKey choice | |||||
Commands Wizards | |||||
Send Keystrokes and Mouse Clicks | |||||
Type text | |||||
Time commands | |||||
File operations | |||||
Window commands | |||||
Control commands | |||||
Open web page | |||||
Connect network | |||||
Send email | |||||
Download file | |||||
Shutdown operations | |||||
Text Box | |||||
Process operations | |||||
Color processing | |||||
Drawing | |||||
Extended commands | |||||
String manipulation | |||||
Math functions | |||||
If / Then conditionals | |||||
Repeat Loop | |||||
Variables | |||||
Excel commands |